top of page
CPFC Official Office Bearers
Year | President | Vice President | Secretary | Treasurer | Junior President | Vets President |
|---|---|---|---|---|---|---|
2002 | Gary Annells | Vacant | Alan Skillern | Karen Annells | ||
2003 | Gary Annells | Vacant | Alan Skillern | Karen Annells | ||
2004 | Ross Heinrich | John Wharton | Alan Skillern | Judy Ince | ||
2005 | Ross Heinrich | John Wharton | Alan Skillern | Judy Ince | ||
2006 | Mick Carusi | John Wharton | Alan Skillern | Judy Ince | ||
2007 | Mick Carusi | John Wharton | Alan Skillern | Judy Ince | ||
2008 | Justin Carusi | John Wharton | Alan Skillern | Judy Ince | ||
2009 | Justin Carusi | John Wharton | Glen Cousins | John Wharton | ||
2010 | Justin Carusi | John Wharton | Glen Cousins | John Wharton | ||
2011 | Justin Carusi | John Wharton | Rob Mowat | Glen Cousins | ||
2012 | Justin Carusi | John Wharton | Rob Mowat | Glen Cousins | Tracy Cornish | |
2013 | Justin Carusi | John Wharton | Kellie Kann | Glen Cousins | Tracy Cornish |
bottom of page

