top of page
CPFC Senior Men Best and Fairest
Year | Senior Men | Reserves Men | U19 Men | U18 Men |
---|---|---|---|---|
2022 | Josh Clavant | |||
2021 | Ben Slattery | |||
2020 | No Season (Covid-19) | No Season (Covid-19) | No Season (Covid-19) | No Season (Covid-19) |
2019 |  Ben Slattery |  Regan Daniel |  Harvey Wilson | |
2018 | Â Aaron McNab | Â Luke Wilson | Â Sam Wood | |
2017 | Â Luke London | Â Steven Young | Â Mitchell Wilson | |
2016 |  Lachlan Tindal |  Aaron Pettinella & Heath Chamberlain |  Bryce Harte | |
2015   |  Jayden Batterglene    |  Mitch Tranter |  Jacob Stephenson & Kris Renkema   | |
2014 | Â Kyle Van Der Pluym | Â Steven Young | Â Trent Isaacs | |
2013 | Â Anthony Bernardo | Â Jason Ince | Â Riley Griffiths | |
2012 | Â Daniel London | Â Anthony Thomas & Steven Young | Â Tyson Lehmann | |
2011 |  Stephen Pepping |  Cameron Biggs & Clinton Thomas |  Ned Martin | |
2010 | Â Daniel London | Â Darren Skillern | Â James Moore | |
2009 | Â Brad Waters | Â Chris Cappuanno | Â James Moore | |
2008 | Â Brendon Murphy | Â Darren Skillern | Â Aaron Potter | |
2007 | Â Stephen Pepping | Â Steven Young | Â Aaron Potter | |
2006 | Â Aaron Pettinella | Â Chris Cappuanno | Â Josh Ramsden | |
2005 | Â Stephen Pepping | Â Sam Lynch | Â Chris Grant | |
2004 |  Stephen Pepping |  Mark Steiner |  Rob Burton & Joel Black | |
2003 | Â Paul Allatt | Â Mark Thompson | Â Stephen Pepping | |
2002 | Â Daniel Ferry | Â Ryan Tabone | Â Stephen Pepping | |
2001 | Â David Tickner | Â Ryan Tabone | Â Chris Phiilips | |
2000 | Â Craig Adams | Â Matthew Silva | Â Daniel Ferry | |
1999 | Â Mark Peberton | Â Shane Oates | Â Daniel Ferry | |
1998 | Â Brian Pedler (Dec) | Â Karl Oates | Â NTF | |
1997 | Â Mark Pemberton | Â Greg Skien | Â Ryan Long | |
1996 | Â Justin Carusi | Â Dave Harvey | Â Paul Allatt | |
1995 | Â Brian Pedler (Dec) | Â Craig Smith | Â Adam Alsbury | |
1994 | Â Mark Pemberton | Â Greg Skien | Â NTF | |
1993 | Â Greg De Jong | Â Mick De Jong | Â Scott McIntosh | |
1992 | Â Andrew Sore | Â Graeme Andrew | Â David Paola | |
1991 | Â Graeme Andrew | Â NTF | Â David Paola | |
1990 | Â Troy Sanderson | |||
1989 | Â Chris Gellett |
CPFC Senior Women Best and Fairest
Year | Senior Women | Reserves Women |
---|---|---|
2022 | Jasmine McSweeney | |
2021 | Alice D'Arcy | |
2020 | Sophie Ruddick | |
2019 | Brooke Slaney | Tayla Carney |
2018 | Shari Di Mauro | Sophie Ruddick |
2017 | Brooke Slaney | Emma Hales |
2016 | Jayde Van Dyk | |
2015 | Carly Robson | |
2014 | Carly Robson | |
2013 | Tina Mitchell & Amy Wallace | |
2012 | Kirsty Turner | |
2011 | Kimberlee Davidge |
bottom of page