top of page
CPFC Official Office Bearers
Year | President | Vice President | Secretary | Treasurer | Junior President | Vets President |
|---|---|---|---|---|---|---|
1978 | Tom Hardstaff | David Boyd | Robert Sterling | |||
1979 | Tom Hardstaff | Trevor Livingston | Robert Sterling | |||
1980 | Tom Hardstaff | Les Williams | Rob Davison | Robert Sterling | ||
1981 | Tom Hardstaff | Dianne Gray | L.Baldwin | |||
1982 | Tom Hardstaff | Dianne Gray | Robert Brown | |||
1983 | Ken McMaster | Rob Davison | Mel Henderson | Myrtle Hayes | ||
1984 | Ken McMaster | Rob Davison | Dianne Gray | Tom Hardstaff | ||
1985 | Ken McMaster | Rob Davison | Dianne Gray | Tom Hardstaff | ||
1986 | Ken McMaster | Keith Wallace | Dianne Gray | Sandra Dimitriou | ||
1987 | Keith Wallace | Vacant | Peter Howard | Vic Alsbury | ||
1988 | Keith Wallace | Peter Van Leemput | Dianne Skillern | Ray Holliday | ||
1989 | Keith Wallace | Peter Van Leemput | Dianne Skillern | Ray Holliday |
bottom of page

