top of page
CPFC Official Office Bearers
Year | President | Vice President | Secretary | Treasurer | Junior President | Vets President |
|---|---|---|---|---|---|---|
1990 | Peter Van Leemput | Allan Cousins | Dianne Skillern | Ray Holliday | ||
1991 | Allan Cousins | Peter Van Leemput | Dianne Skillern | Ray Holliday | ||
1992 | Allan Cousins | Peter Van Leemput | Dianne Skillern | Ray Holliday | ||
1993 | Bob Bakey | Don Fischer | Brendan Egan * | Ross Heinrich | ||
1994 | Bob Bakey | Don Fischer | Brendan Egan * | Ross Heinrich | ||
1995 | Murray Browne | Bob Bakey | Brendan Egan * | Richard Kamien * | ||
1996 | Murray Browne | Peter Anthony | Brendan Egan * | Richard Kamien * | ||
1997 | Murray Browne | Peter Anthony | Brendan Egan * | Richard Kamien * | ||
1998 | Peter Anthony | Greg Skien | Brendan Egan * | Wayne Hussey | ||
1999 | Peter Anthony | Mick Carusi | Brendan Egan * | Greg Skien | ||
2000 | Gary Annells | Vacant | James Blackburn | Danny Centracchio | ||
2001 | Gary Annells | Vacant | Alan Skillern | Karen Annells |
bottom of page

